This type of horizontal scraper centrifuge is mainly used in chemical, pharmaceutical, intermediate, fine chemical, biochemical and petrochemical fields.
Wide range of application: the average particle size of solid particles is between 10-500um, which is suitable for various working conditions in chemical production; according to different types of products, it can be divided into filter type or siphon type
Adopt to safe/ reliable and effective structural design;
Screw conveying discharging or gravity inclined discharging;
The reliable and effective nitrogen protection and control system shall be adopted;
Residual remain removal and screen regeneration;
Reliable shaft seal with the latest sealing system design;
It is suitable for inflammable and explosive areas;
Humanized field operation interface
Technical parameter
Type | Diameter of rotating basket(mm) | Height of rotating basket(mm) | Area of rotating basket (m2) | Basket volume(L) | Max. load(kg) | Max. Rotating speed(rpm) | Centrifuge force | weight(except base )(kg) |
HX/S800 | 800 | 400 | 1 | 96 | 120 | 1900 | 1600 | 2900 |
HX/S800 | 800 | 500 | 1.25 | 120 | 150 | 1900 | 1600 | 3200 |
HX/S1000 | 1000 | 500 | 1.57 | 165 | 206 | 1500 | 1250 | 3700 |
HX/S1000 | 1000 | 650 | 2.04 | 215 | 269 | 1500 | 1250 | 4100 |
HX/S1250 | 1250 | 650 | 2.55 | 334 | 418 | 1200 | 1000 | 5800 |
HX/S1250 | 1250 | 800 | 3.14 | 411 | 514 | 1200 | 1000 | 6600 |
HX/S1600 | 1600 | 800 | 4.02 | 685 | 856 | 950 | 807 | 11500 |
HX/S1600 | 1600 | 800 | 5.02 | 855 | 1070 | 950 | 807 | 18000 |
HX/S1800 | 1800 | 1250 | 7.11 | 1400 | 1750 | 900 | 815 | 20000 |
HX/S2000 | 2000 | 1400 | 8.79 | 1920 | 2400 | 950 | 1000 | 30000 |
Note: each model has two types: filter and siphon
HX – filter, HX-S-siphon
