系列Series | 国标FF系列 Chinese standard FF Series | |||||||||||
基本型号Basic Model | FF160 | FF175 | FF200 | FF220 | FF240 | FF260 | FF280 | FF320 | FF340 | |||
公称容积 Normal Volume(L) | 3000 | 5000 | 6300 | 8000 | 10000 | 12500 | 16000 | 20000 | 25000 | 30000 | 40000 | |
实际容积 Actual Volume (L) | 3755 | 5855 | 6822 | 9039 | 11569 | 13583 | 16875 | 21697 | 27770 | 34550 | 45345 | |
设计压力 (MPa) | 罐体Body | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
夹套Jacket | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | |
换热面积 Area of h.exch(m2) | 9.3 | 13.3 | 15.4 | 18.1 | 20.2 | 23.7 | 27.4 | 28.4 | 40.6 | 44.15 | 54.46 | |
搅拌器型式Type of Agitator | 叶轮 Impeller | |||||||||||
搅拌器转速Agitator(r/min) | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 85 | 85 | 85 | |
机封型式 Type of Shaft Seal | 212-95 | 212-95 | 212-95 | 212-110 | 212-130 | 212-130 | 212-130 | 212-130 | 212-140 | 212-160 | 212-160 | |
减速机 Reducer(kw) | 5.5 | 7.5 | 7.5 | 11 | 11 | 15 | 18,5 | 18.5 | 30 | 37 | 45 | |
D1 (mm) | 1600 | 1750 | 1750 | 2000 | 2200 | 2200 | 2400 | 2600 | 2800 | 3200 | 3400 | |
D2(mm) | 1750 | 1900 | 1900 | 2150 | 2400 | 2400 | 2600 | 2800 | 3000 | 3400 | 3600 | |
H1 (mm) | 195 | 195 | 195 | 230 | 230 | 230 | 230 | 250 | 250 | 290 | 290 | |
H2(mm) | 2280 | 2848 | 3250 | 3430 | 3560 | 4090 | 4280 | 4641 | 5060 | 4900 | 5640 | |
H3(mm) | 1427 | 1467 | 1467 | 2170 | 2210 | 2210 | 2304 | 2404 | 2733 | 2812 | 2937 | |
H4(mm) | 1180 | 1220 | 1220 | 1440 | 1500 | 1500 | 1520 | 1580 | 1500 | 1750 | 1800 | |
H5(mm) | 205 | 200 | 250 | 330 | 295 | 295 | 325 | 300 | 300 | 300 | 300 | |
H(mm) | 4047 | 4658 | 5035 | 6166 | 6383 | 6953 | 7235 | 7584 | 8063 | 8032 | 8887 | |
d(mm) | 800 | 850 | 850 | 1100 | 1200 | 1200 | 1200 | 1300 | 1400 | 1600 | 1700 | |
管口 中心圆(mm) Centre Circle of Vent | 1120 | 1200 | 1200 | 1500 | 1600 | 1600 | 1700 | 1820 | 2000 | 2300 | 2400 | |
放料阀 Discharge Valve | DN125/80 | DN125/80 | DN125/80 | DN150/100 | DN150/100 | DN150/100 | DN150/100 | DN150/100 | DN150/100 | DN150/100 | DN150/100 | |
设备重E(kg) Total Weight | 2825 | 4025 | 4740 | 6665 | 8631 | 9580 | 11933 | 14600 | 17815 | 20905 | 26065 | |
支座型式 Type of Supporting | 耳座 Lug Support | |||||||||||
耳座中心圆B(。mm) Centre Circle of Lug Supporting | 1954 4-。30 | 2152 4- 0 30 | 2152 4- 0 30 | 2407 4-030 | 2708 4-。36 | 2708 4-。36 | 2868 4-(J)36 | 3110 4-。36 | 3385 4-。36 | 3916 4- 4)36 | 4118 4- 0 36 |
型号系列 Series | 轴孔 Shafthole | 手、人孔尺寸 Manhole、Hand hole | 测温孔 Thermometer hole | 视镜孔 Lens hole | 备用孔 Spare hole | 放料孔 Discharge hole | 喷嘴口 Nozzle hole | 水、蒸汽进出口 water、 Gas inlet out nozzle | |||||||||
G | M(H) | T1 | T2 | S「2 | N1 | N2 | N3 | N4 | N5 | B | P2 | P3 | P4 | P5 | P1 | Ll-3 | |
FF160 | 125 | 300X400 | 100 | 125 | 150 | 125 | 100 | 125 | 125 | 50 | |||||||
FF175 | 125 | 300X400 | 125 | 125 | 150 | 150 | 125 | 150 | 125 | 65 | 65 | ||||||
FF200 | 200 | 300X400 | 200 | 125 | 125 | 150 | 125 | 150 | 125 | 150 | 65 | 65 | |||||
FF220 | 200 | 300X400 | 200 | 200 | 125 | 150 | 150 | 150 | 150 | 125 | 150 | 80 | 80 | ||||
FF240 | 200 | 450 | 200 | 200 | 125 | 150 | 150 | 150 | 150 | 125 | 150 | 80 | 80 | ||||
FF260 | 200 | 450 | 200 | 200 | 125 | 150 | 150 | 150 | 150 | 125 | 150 | 80 | 80 | 80 | 80 | 80 | |
FF280 | 250 | 500 | 300 | 300 | 125 | 200 | 200 | 200 | 200 | 150 | 150 | 80 | 80 | 80 | 80 | 80 | 80 |
FF320 | 250 | 500 | 300 | 300 | 125 | 200 | 200 | 200 | 200 | 150 | 150 | 80 | 80 | 80 | 80 | 80 | 80 |
FF340 | 250 | 600 | 400 | 400 | 150 | 200 | 200 | 200 | 200 | 150 | 150 | 80 | 80 | 80 | 80 | 100 | 100 |
Note: the weight (mass) of the equipment does not include the weight (mass) of motor, reducer and glass lining layer.
